Committees & Cell
Statutory, academic, and administrative committees formed to manage quality assurance, compliance, student welfare, and day-to-day operations at NTTC Patna.
Our Administration
CORE_ADMINISTRATION
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Principal |
| 2 | Mahendra Ram | Asst. Professor |
| 3 | Priya Kumari | Asst. Professor |
| 4 | Suman Kumar Bharti | Asst. Professor |
| 5 | Shabana | Asst. Professor |
| 6 | Uma Kumari | Asst. Professor |
| 7 | Kumari Ratna | Asst. Professor |
| 8 | Gita Kumari | Asst. Professor |
| 9 | Chhoti Singh | Asst. Professor |
| 10 | Nitu Kumari | Asst. Professor |
| 11 | Maryam Afzal | Asst. Professor |
| 12 | Neha Rani | Asst. Professor |
| 13 | Rajiv Kumar | Asst. Professor |
| 14 | Md. Irfan Ahmad | Asst. Professor |
Internal Quality Assurance Cell (IQAC)
QUALITY_ASSURANCE
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Daya Nand | Co-ordinator |
| 3 | Md. Jahangir Khan | Students Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Sanjay Kumar Verma | Member |
| 6 | Diwakar Yadav | Member |
| 7 | Dr. M.I.H Khan | External Member |
| 8 | Aaliya Firdaus Khan | External Member |
| 9 | Dr. Md. Sharif | External Member |
| 10 | Er. S.M. Neyaz | Corporate Member |
| 11 | Vikram Kumar | Alumni Member |
| 12 | Mr. Ankit Kumar | Student Representative |
STEERING COMMITTEE FOR NAAC
QUALITY_ASSURANCE
No member data available in the source.
Student Grievance Cell and Redressal Cell
STUDENT_WELFARE
No member data available in the source.
Internal Grievance and Redressal Cell (IGRC)
STUDENT_WELFARE
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Sanjay Kumar Verma | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Nagma Perween | Student Representative |
| 6 | Aditi Kumari | Student Representative |
Anti Ragging Cell
CAMPUS_SAFETY
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Umesh Singh | Co-ordinator |
| 3 | Sidh Nath Prasad | Member |
| 4 | Kamlesh Kumar | Member |
| 5 | Arun Kumar | Student Representative |
| 6 | Satya Kumari | Student Representative |
Gender Sensitization Cell
CAMPUS_SAFETY
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Sidh Nath Prasad | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Minu Roy | Student Representative |
| 6 | Rajesh Ranjan | Student Representative |
Placement Cell and Linkage Cell
CAREER_PLACEMENT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Pavan Kumar Gupta | Co-ordinator |
| 3 | Rajaneesh Kumar Shukla | Member |
| 4 | Kailash Yadav | Member |
| 5 | Mukesh Kumar | Student Representative |
| 6 | Alka Anand | Student Representative |
Career and Counselling Cell
CAREER_PLACEMENT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Diwakar Yadav | Co-ordinator |
| 3 | Sidh Nath Prasad | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Rahul Ranjan | Student Representative |
| 6 | Alice Batsal | Student Representative |
Sports Committee
ACTIVITIES_SPORTS
No member data available in the source.
Cultural Committee
ACTIVITIES_SPORTS
No member data available in the source.
Electoral Literacy Club
ACTIVITIES_SPORTS
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Diwakar Yadav | Member |
| 3 | Sidh Nath Prasad | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Meraj Alam | Student Representative |
| 6 | Saba Naaz | Student Representative |
Library Advisory Committee
ACADEMIC_SUPPORT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Gulista Khatoon | Chairman |
| 2 | Rajaneesh Kumar Shukla | Co-ordinator |
| 3 | Pavan Kumar Gupta | Member |
| 4 | Kailash Yadav | Member |
| 5 | Om Kumar | Student Representative |
| 6 | Rahul Kumar | Student Representative |
College Editorial Board
ACADEMIC_SUPPORT
No member data available in the source.
Board of Studies
ACADEMIC_SUPPORT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Kanak Lata | Co-ordinator |
| 3 | Kailash Yadav | Member |
| 4 | Umesh Singh | Member |
| 5 | Sunil Kumar | Student Representative |
| 6 | Richa Priya | Student Representative |
OBC/Minority Cell
EQUAL_OPPORTUNITY
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Kailash Yadav | Co-ordinator |
| 2 | Pavan Kumar Gupta | Member |
| 3 | Rajaneesh Kumar Shukla | Member |
| 4 | Sana Rahman | Student Representative |
| 5 | Sadia Nasim | Student Representative |
SC/ST Cell
EQUAL_OPPORTUNITY
No member data available in the source.
Equal Opportunity Cell
EQUAL_OPPORTUNITY
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Ram ji Singh Yadav | Co-ordinator |
| 3 | Daya Nand | Member |
| 4 | Santosh Kumar | Member |
| 5 | Sumbul Raza | Student Representative |
| 6 | Maryam Ali | Student Representative |
Alumni Association
COMMUNITY_ALUMNI
No member data available in the source.
Teacher Parent Association
COMMUNITY_ALUMNI
No member data available in the source.
National Service Scheme (NSS) Unit
EXTENSION_OUTREACH
No member data available in the source.
National Cadet Core (NCC) Unit
EXTENSION_OUTREACH
No member data available in the source.
UGC Cell
REGULATORY_BODIES
No member data available in the source.
RTI Cell
REGULATORY_BODIES
No member data available in the source.
Development Committee
CORE_ADMINISTRATION
No member data available in the source.
Purchase Committee
CORE_ADMINISTRATION
No member data available in the source.
Construction Committee
CORE_ADMINISTRATION
No member data available in the source.
College Research Cell
RESEARCH_DEVELOPMENT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Sanjay Kumar Verma | Member |
Intellectual Property Right Cell (IPR)
RESEARCH_DEVELOPMENT
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Kanak Lata | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Kajal Singh | Student Representative |
| 6 | Sandeep Kumar | Student Representative |
Media Cell
COMMUNICATION
No member data available in the source.
